|
|
Wholesale Division |
| 800-833-6601 |
| Paper/Copies Per Original | 100-499 | 499-999 | 1000-1999 | 2000+ |
| 8.5" x 11" 20# White Bond | 0.020 | 0.018 | 0.016 | 0.012 |
| 8.5" x 11" 20# 3-Hole Punch | 0.022 | 0.020 | 0.019 | 0.015 |
| 8.5" x 11" 24/60# (white) | 0.023 | 0.021 | 0.019 | 0.016 |
| 8.5" x 11" Regular Colors | 0.023 | 0.021 | 0.019 | 0.016 |
| 8.5" x 11" Astrobrite Colors | 0.026 | 0.024 | 0.022 | 0.019 |
| 8.5" x 14" 20# White (legal) | 0.025 | 0.023 | 0.021 | 0.018 |
| 8.5" x 14" Color (legal) | 0.026 | 0.024 | 0.022 | 0.019 |
| Cardstocks 90# | 0.04 | 0.038 | 0.036 | 0.033 |
| 11" x 17" 20# White | 0.04 | 0.036 | 0.032 | 0.026 |
| 11" x 17" 24/60# (white) | 0.046 | 0.042 | 0.038 | 0.032 |
| 25% Rag Bond | 0.045 | 0.043 | 0.041 | 0.038 |
| Proofs (next day) and final shipment (Fed Ex ground) is free in the U.S. for jobs totaling more than $400.00. |
||||
Copyright 2007 The WORDPRO